☰
⨯
UsedCarsInSouthAfrica
BMW 2 Series
228i 2dr Convertible (2.0L 4cyl Turbo 8A) (2017)
228i 2dr Coupe (2.0L 4cyl Turbo 8A) (2017)
228i SULEV 2dr Coupe (2.0L 4cyl Turbo 8A) (2017)
228i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) (2017)
228i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2017)
228i xDrive SULEV 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2017)
M235i 2dr Convertible (3.0L 6cyl Turbo 8A) (2017)
M235i 2dr Coupe (3.0L 6cyl Turbo 8A) (2017)
M235i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2017)
228i 2dr Convertible (2.0L 4cyl Turbo 8A) (2016)
228i 2dr Coupe (2.0L 4cyl Turbo 8A) (2016)
228i SULEV 2dr Coupe (2.0L 4cyl Turbo 8A) (2016)
228i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) (2016)
228i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2016)
228i xDrive SULEV 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2016)
M235i 2dr Convertible (3.0L 6cyl Turbo 8A) (2016)
M235i 2dr Coupe (3.0L 6cyl Turbo 8A) (2016)
M235i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2016)
228i 2dr Convertible (2.0L 4cyl Turbo 8A) (2015)
228i 2dr Coupe (2.0L 4cyl Turbo 8A) (2015)
228i SULEV 2dr Coupe (2.0L 4cyl Turbo 8A) (2015)
228i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) (2015)
228i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2015)
228i xDrive SULEV 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2015)
M235i 2dr Convertible (3.0L 6cyl Turbo 8A) (2015)
M235i 2dr Coupe (3.0L 6cyl Turbo 8A) (2015)
M235i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2015)
VS
BMW M4
2dr Convertible (3.0L 6cyl Turbo 6M) (2017)
2dr Coupe (3.0L 6cyl Turbo 6M) (2017)
2dr Convertible (3.0L 6cyl Turbo 6M) (2016)
2dr Coupe (3.0L 6cyl Turbo 6M) (2016)
2dr Convertible (3.0L 6cyl Turbo 6M) (2015)
2dr Coupe (3.0L 6cyl Turbo 6M) (2015)
Summary
R 521 256
Avg. Price
R 528 570
Compact
Body
Compact
--
Seats
--
2
Doors
2
Dimensions
3625 kg
Weight
4055 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
3000
4
Cyl
6
inline
Type
inline
4
Valves per cyl
4
240 ps
Power (ps)
425 ps
-- rpm
Power (rpm)
-- rpm
406 nm
Torque (nm)
406 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10
Compression
10.2
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs